Used Vehicle
~$98
Cost to fill at $1.50/L
~822km
Average per tank
Vehicle | 2016 Holden Captiva CG MY16 LS 2WD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 152,018 kms |
Drive Type | FWD |
Rego | 1EZF744 |
StockNo | 5252 |
VIN | KL3CA2669GB504831 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1700kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Brake Assist |
Camera - Rear Vision | Chrome Door Handles - Exterior |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust System - Dual |
Flares | Fog Lamp/s - Rear |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Suspension - Auto Levelling |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Repair Kit |
Vented - Guards Front | Voice Recognition |
Air Conditioning |
Dealer Summary
Get ready to captivate your senses with the 2016 Holden Captiva CG LS Wagon! This isn’t just a car; it’s your new best friend on four wheels. Need space for seven? Done. Got a penchant for diesel-powered adventures? Sorted. With a sports automatic transmission, this white wonder will have you gliding through traffic like a hot knife through butter—just without the calories.
Clocking in at a youthful 152,000 kms, this 4-cylinder dynamo is in excellent condition, and it’s eager to be your trusty sidekick for many more miles. Whether you're chauffeuring a soccer team or just your ever-growing collection of garden gnomes, the Captiva's versatility is unmatched.
Feeling financially fickle? We've got you covered with our finance services. Want to trade in your current ride for this beauty? We're all ears! And yes, test drives are not just encouraged—they're practically mandatory. Swing by our dealership, where car sales meet a touch of humor and a whole lot of charm. Remember, in this Captiva, every drive is a grand performance!
Get ready to captivate your senses with the 2016 Holden Captiva CG LS Wagon! This isn’t just a car; it’s your new best friend on four wheels. Need space for seven? Done. Got a penchant for diesel-powered adventures? Sorted. With a sports automatic transmission, this white wonder will have you gliding through traffic like a hot knife through butter—just without the calories.
Clocking in at a youthful 152,000 kms, this 4-cylinder dynamo is in excellent condition, and it’s eager to be your trusty sidekick for many more miles. Whether you're chauffeuring a soccer team or just your ever-growing collection of garden gnomes, the Captiva's versatility is unmatched.
Feeling financially fickle? We've got you covered with our finance services. Want to trade in your current ride for this beauty? We're all ears! And yes, test drives are not just encouraged—they're practically mandatory. Swing by our dealership, where car sales meet a touch of humor and a whole lot of charm. Remember, in this Captiva, every drive is a grand performance!