Madman Motors
14 Buckingham Drive Wangara WA 6065
14 Buckingham Drive Wangara WA 6065
Phone:
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 51451 |
Drive Type | FWD |
Rego | 1HNU205 |
StockNo | 5372 |
VIN | MM0DL2SA60W215920 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Central Locking - Remote/Keyless | Cruise Control | Air Conditioning |
Power Steering - Electric Assist | CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights | Cargo Cover |
Chrome Grille Surround | Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Radio - Analogue | Rear View Mirror - Manual Anti-Glare |
Remote Fuel Lid Release | Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Starter Button | Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Experience the perfect blend of style and efficiency with this 2016 Mazda 2 DL Series Neo Sedan. With its sleek grey exterior and agile manual transmission, this vehicle is designed for those who appreciate both aesthetics and performance. Under the hood, you'll find a reliable 1.5L 4-cylinder engine, offering a spirited drive without compromising on fuel efficiency. Having only 51,900 kms on the odometer, this sedan is in good condition and ready for many more journeys.
Take advantage of our comprehensive services, including flexible finance options, extended warranty packages, and effortless trade-ins. Rest assured, this vehicle comes with a clear title for peace of mind. Whether you're upgrading or purchasing your first car, our dealership is committed to providing an exceptional buying experience. Schedule a test drive today and discover why the Mazda 2 Neo is the ideal choice for your next vehicle.